Máy kiểm tra lực kéo đứt Mark -10
F105 / F305 / F505 / F505H
THÔNG TIN ĐẶT HÀNG
Model | Description |
---|---|
F105-EM | Test frame with EasyMESUR® control panel, vertical, 100 lbF / 0.5 kN, 110V* |
F305-EM | Test frame with EasyMESUR® control panel, vertical, 300 lbF / 1.3 kN, 110V* |
F505-EM | Test frame with EasyMESUR® control panel, vertical, 500 lbF / 2.2 kN, 110V* |
F505H-EM | Test frame with EasyMESUR® control panel, horizontal, 500 lbF / 2.2 kN, 110V* |
CHỨC NĂNG TÙY CHỌN
EMF001-1 | Distance Measurement |
EMF002-1 | Distance Limits |
EMF003-1 | Preload |
EMF004-1 | High Speed Extension |
EMF005-1 | Low Speed Extension |
EMF006-1 | Cycling |
EMF007-1 | Break Detection |
EMF008-1 | Load Holding |
EMF009-1 | FollowMe® |
EMF010-1 | Graphing & Reporting |
EMF011-1 | PC Control |
EMF012-1 | Coefficient of Friction (COF) Measurement |
EMF013-1 | Spring Rate Measurement |
THÔNG SỐ KỸ THUẬT
Load capacity*: |
F105-EM 100 lbF |
F305-EM 300 lbF |
F505-EM - F505H-EM 500 lbF |
|
Maximum travel: | 18.0 in [457 mm] |
|||
Standard speed range: | 0.5 – 13 in/min [13 – 330 mm/min] |
|||
Optional speed range: | 0.02 – 45 in/min [0.5 – 1,100 mm/min] |
|||
Load accuracy (% of full scale) |
|
|||
Load sampling rate: | 5,000 Hz | |||
Data acquisition rate: | 100 Hz (Requires Graphing & Reporting option) | |||
Speed accuracy: | ±0.2% of setting, virtually no variation with load | |||
Distance accuracy: | ±0.006 in [0.15 mm], at any load or position, factory-compensated (requires Distance Measurement option) |
|||
Distance resolution: | 0.001 in [0.02 mm] (requires Distance Measurement option) | |||
Limit switch repeatability: | ±0.001 in [0.03 mm] | |||
Overload protection: | Motor stops at 120% of full scale of the force sensor | |||
Power: | Universal input 100-240 VAC, 50/60 Hz, 120W | |||
Fuse type: | 1.2 A, 250V, 3AG, SLO BLO | |||
Weight (test frame only): | 60 lb [27 kg] |
70 lb [32 kg] |
||
Shipping weight: | 75 lb [34 kg] |
85 lb [39 kg] |
||
Environmental conditions: |
|
|||
Conformance: | CE, UKCA |