F105 / F305 / F505 / F505H Mark-10
Máy kiểm tra lực kéo nén và kéo đứt
Thông số kỹ thuật
F105-EM | F305-EM | F505-EM | F505H-EM | |
Load capacity*: | 100 lbF | 300 lbF | 500 lbF | |
[0.5 kN] | [1.3 kN] | [2.2 kN] | ||
Maximum travel: | 18.0 in | |||
[457 mm] | ||||
Standard speed range: | 0.5 – 13 in/min | |||
[13 – 330 mm/min] | ||||
Optional speed range: | 0.02 – 45 in/min | |||
[0.5 – 1,100 mm/min] | ||||
Load accuracy | Test frame: ±0.1% | |||
(% of full scale) | Force sensor: Series FS05: ±0.1% | Series FS06: ±0.15% | Series R07: ±0.15% | |||
Load sampling rate: | 5,000 Hz | |||
Data acquisition rate: | 100 Hz (Requires Graphing & Reporting option) | |||
Speed accuracy: | ±0.2% of setting, virtually no variation with load | |||
Distance accuracy: | ±0.006 in [0.15 mm], at any load or position, factory-compensated | |||
(requires Distance Measurement option) | ||||
Distance resolution: | 0.001 in [0.02 mm] (requires Distance Measurement option) | |||
Limit switch repeatability: | ±0.001 in [0.03 mm] | |||
Overload protection: | Motor stops at 120% of full scale of the force sensor | |||
Power: | Universal input 100-240 VAC, 50/60 Hz, 120W | |||
Fuse type: | 1.2 A, 250V, 3AG, SLO BLO | |||
Weight (test frame only): | 60 lb | 70 lb | ||
[27 kg] | [32 kg] | |||
Shipping weight: | 75 lb | 85 lb | ||
[34 kg] | [39 kg] | |||
Environmental conditions: | Indoor use only | |||
Up to 6,500 ft [2,000 m] above sea level | ||||
Temperature range: 40 - 95°F [5 - 35°C] | ||||
Humidity range: up to 80% relative humidity at 31°C, decreasing linearly to 50% relative humidity at 40°C, non-condensing | ||||
Mains supply voltage fluctuations up to ±10 % of the nominal voltage | ||||
Transient overvoltages up to the levels of Overvoltage Category II | ||||
Use in environments up to Pollution Degree 2 | ||||
Conformance: | CE, UKCA |
Thông tin đặt hàng
Model | Description |
---|---|
F105-EM | Test frame with EasyMESUR® control panel, vertical, 100 lbF / 0.5 kN |
F305-EM | Test frame with EasyMESUR® control panel, vertical, 300 lbF / 1.3 kN |
F505-EM | Test frame with EasyMESUR® control panel, vertical, 500 lbF / 2.2 kN |
F505H-EM | Test frame with EasyMESUR® control panel, horizontal, 500 lbF / 2.2 kN |
Optional Functions | |
---|---|
EMF001-1 | Distance Measurement |
EMF002-1 | Distance Limits |
EMF003-1 | Preload |
EMF004-1 | High Speed Extension |
EMF005-1 | Low Speed Extension |
EMF006-1 | Cycling |
EMF007-1 | Break Detection |
EMF008-1 | Load Holding |
EMF009-1 | FollowMe® |
EMF010-1 | Graphing & Reporting |
EMF011-1 | PC Control |
EMF012-1 | Coefficient of Friction (COF) Measurement |
EMF013-1 | Spring Rate Measurement |
Optional Function Packages | |
EMP001-1 | Distance Measurement Package |
EMP002-1 | Speed Extension Package |
EMP003-1 | Advanced Functionality Package |
EMP-COMP-1 | Complete Options Package |
Additional Items to Consider | |
AC1116 | USB cable, type C to A, Series F test frames with EasyMESUR® to PC |
AC1094-1 | Single column extension, 6 in / 150 mm, F105 / F305 / F505 |
AC1094-2 | Single column extension, 12 in / 300 mm, F105 / F305 / F505 |
AC1094-3 | Single column extension, 24 in / 600 mm, F105 / F305 / F505 |
AC1094-4 | Single column extension, 6 in / 150 mm, F505H |
AC1094-5 | Single column extension, 12 in / 300 mm, F505H |
AC1094-6 | Single column extension, 24 in / 600 mm, F505H |
AC1095-1 | Double column extension, 6 in / 150 mm, F105 / F305 / F505 |
AC1095-2 | Double column extension, 12 in / 300 mm, F105 / F305 / F505 |
AC1095-3 | Double column extension, 24 in / 600 mm, F105 / F305 / F505 |
AC1085 | Control panel tabletop mounting kit |
AC1092-1 | Shield, 51.9 in height |
AC1092-2 | Shield, 34.4 in height |
AC1074 | Remote emergency switch |
CERT-DS | NIST-traceable certificate of calibration, distance and speed |
UXU100 | USB Communication Adapter |
AC1139 | Power cable, EUR |
AC1140 | Power cable, UK |
AC1141 | Power cable, AUS |