TPK+110S-MF2-70-0K1-1K01 WITTENSTEIN
Đại lý WITTENSTEIN alpha tại Việt Nam

| Product type | TPK+ | TPK+ HIGH TORQUE | |
|---|---|---|---|
| Version | MF | MA | |
| Ratio | 12 - 10000 | 66 - 5500 | |
| Number of sizes | 6 | 5 | |
|
Max. backlash c) |
jt [arcmin] | Standard
≤ 4 Reduced |
Standard
≤ 1,3 Reduced |
| Max. torque | T2a [Nm] | 80 - 7056 | 440 - 10450 |
| Max. input speed | n1Max [rpm] | 7500 | 7500 |
| Torsional rigidity | Ct21 [Nm/arcmin] | 1350 | 1899 |
| Max. tilting moment | M2KMax [Nm] | 8800 | 9500 |

